
Our member organziations
EarthShare Washington is comprised of 60+ organizations that work to protect the environment locally, nationally, and internationally. 21 of these organizations are based here in Washington State. A donation to EarthShare Washington is divided among all of our organizations.
| Description | |
|---|---|
| African Wildlife Foundation | Protects imperiled species-- mountain gorillas, rhinos, elephants-- through species science, habitat conservation, leadership training and creating conservation-friendly businesses so local people benefit. |
| Alaska Conservation Foundation | |
| American Farmland Trust | Helping farmers and ranchers protect their land from development, produce a healthier environment, and build successful communities. Working to save the land that sustains us. |
| American Forests | Funds private and public land reforestation projects; provides satellite imagery of tree loss to cities; and educates the public on the value of trees and forests. |
| American Rivers | Working to protect and restore healthy, natural rivers for the benefit of people and wildlife; ensuring clean drinking water, natural flood protection, and recreational enjoyment. |
| Bat Conservation International | Worldwide authority on bats committed to their protection through direct habitat conservation, research and education; facilitating win-win solutions that help both bats and people. |
| Beyond Pesticides | Prevents pesticide Poisoning of our environment, homes, workplaces, schools, food, and water through a practical information clearinghouse on toxic hazards and non-chemical pest control. |
| Bicycle Alliance of Washington | Advocates for bicycling for health and transportation, and provides resources to empower and support cyclists to ride safely and effectively in Washington State. |
| Center for Health, Environment and Justice | Protects the health of communities and children through grassroots organizing, coalition-building, and consumer campaigns to eliminate dangerous chemicals in water, air, homes, and schools. |
| Clean Water Fund | We all live downstream-- Neighborhood-based action, education programs which join citizens, businesses, government for sensible solutions ensuring safe drinking water, pollution prevention, resource conservation. |
| Climate Solutions | Climate Solutions’ mission is to accelerate practical and profitable solutions to global warming by galvanizing leadership, growing investment and bridging divides. |
| Conservation Fund, The | The nation's most effective and efficient conservation organization - protecting working landscapes, wildlife habitat and recreation sites - with 95% of funds going directly to mission. |
| Conservation International | Applies innovations in science, economics, policy and community participation to protect the Earth's richest regions of biodiversity, major tropical wilderness areas and key marine ecosystems. |
| Defenders of Wildlife | Working since 1947 to save America's precious wild animals and thretened habitat for our children and future generations through education, citizen action, and scientific research. |
| Earth Day Network | Helps people in diverse schools and communities around the world improve the health of their children and the environment through community service, education, and campaigns. |
| Earth Ministry | We inspire and mobilize people to connect their faith with caring for the environment through individual and congregational education, training, outreach, action, and statewide advocacy. |
| EarthCorps | Imagine PeaceCorps in reverse: emerging leaders from around the world restore Washington’s salmon habitat, forests and hiking trails and bring learnings home. 12,000 local volunteers. |
| Earthjustice | A nonprofit environmental law firm working to preserve our nation's natural heritage, safeguard our environmental health, and create a sustainable energy future. |
| EarthShare Washington | EarthShare Washington (ESW) plays a vital role in promoting environmental education, volunteerism, and charitable giving by partnering with businesses across Washington. |
| EcoHealth Alliance | |
| Environmental and Energy Study Institute | Protecting the climate by educating Congress, developing innovative solutions, and building broad coalitions to move America to efficient and renewable energy for a sustainable future. |
| Environmental Defense Fund | Environmental Defense's scientists, economists, and attorneys design practical, long-term strategies to protect wildlife, natural resources, safeguard clean air, water, and human health. |
| Environmental Law Institute | Environmental law that works for you: community-based education + research on national problems = solutions to protect people and nature. Independent and non-partisan. |
| Forest Service Employees for Environmental Ethics | Seeks the preservation of ecological values and biological diversity in our National Forests through education and advocating for reforms of the Forest Service's management practices. |
| Friends of the Earth | Strives to preserve our natural resources, advocates for a toxin-free environment, works to stop global warming, and fights for justice for people throughout the world. |
| Futurewise | Futurewise is the only organization working state-wide helping communities use smart growth strategies to ensure their long-term future, protect our natural resource areas and build strong healthy communities for present and future generations. |
| Galapagos Conservancy, Inc. | Supports conservation, education, and scientific research in and on behalf of the Galapagos Islands. |
| Green Corps, Inc. | Training a new generation of environmental leaders by working in communities with local groups to preserve forests, clean up our air and promote cleaner energy. |
| Izaak Walton League of America | From hunters to hikers, our members protect America's outdoors through community-based conservation, education, commonsense public policy, and a commitment to strong outdoor ethics. |
| Jane Goodall Institute | The Jane Goodall Institute works to create healthy ecosystems, promote sustainable livelihoods and nurture new generations of committed, active citizens around the world. |
| Land Trust Alliance | Helping people protect undeveloped land in their communities -- saving our forests, farms, waters, historic and natural areas. Leads, trains, and educates 1,500 land conservation groups. |
| Mountains to Sound Greenway Trust | The Mountains to Sound Greenway Trust leads and inspires action to conserve and enhance the 1.5 acre Greenway landscape from Seattle across the Cascade Mountains to Central Washington, ensuring a long-term balance between people and nature. |
| National Arbor Day Foundation | A national leader in tree planting and care, nature education for young children, community forestry, and conservation. Promotes Arbor Day and managed Arbor Day Farm. |
| National Fish and Wildlife Foundation | Established by Congress, NFWF is the leader in directing federal agency dollars to protect wildlife and natural resources while raising private capital to leverage those investments. |
| National Forest Foundation | Improving the health, productivity, and diversity of our national forests and grassland through wildlife habitat conservation, watershed restoration, recreational enhancements and community-based forest stewardship programs. |
| National Parks Conservation Association | Preserves national parks from the Grand Canyon to Gettysburg; protects endangered wildlife and cultural sites; promotes new parks; defends against pollution, inappropriate development and overcrowding. |
| National Wildlife Federation | America's conservation organization dedicated to protecting endangered species and habitats for our children's future and connecting people with nature through education and action opportunities. |
| Natural Resources Defense Council | Defends embattled wilderness, rivers, clean air, coasts, and wildlife across America and around the globe. Saved Baja's whales, Arctic caribou, California's sequoias. |
| Nature Conservancy, The | Buys and protects land to save our world's rare plants and animals from extinction. Over 117 million acres protected-- rainforests, prairies, wetlands, mountain, and beaches. |
| Nature Vision | |
| Northwest SEED | Northwest SEED empowers community-scale clean energy through expert guidance that combines technical support, education, and practical implementation to help communities achieve their sustainability and economic development goals. |
| NW Energy Coalition | A regional alliance of environmental and consumer groups, utilities and businesses advocating policies that promote renewable energy, energy efficiency, low-income energy services and salmon restoration. |
| Ocean Conservancy | Through research, education, and science-based advocacy, The Ocean Conservancy informs, inspires, and empowers people to speak and act on behalf of the oceans. |
| People For Puget Sound | For 21 years, we have been a leader in saving Puget Sound, working in restoration, education and advocacy to catalyze meaningful action to protect our shorelines and waters. We work with over 200 program partners and 3,000 volunteers in 12 counties. |
| Peregrine Fund, The | Saves eagles, condors, falcons, and other endangered birds through research, breeding, and conservation programs. Helps preserve rainforests. Educates children and adults about nature and science. |
| Pesticide Action Network North America | www.panna.org Program area(s): Pollution & toxics Region: National/International 2181 reads Edit node images |
| Puget Soundkeeper Alliance | Protects and preserves the waters of Puget Sound by enforcing the Clean Water Act, patrolling for illegal pollution, engaging stakeholders and creating solution oriented partnerships. |
| Rails-to-Trails Conservancy | Converts thousands of miles of unused railroad corridors into public trails for walking, bicycling, hiking, skating, horseback riding, cross-country skiing, wildlife habitats, and nature appreciation. |
| Rainforest Alliance | Works to conserve biodiversity and ensure sustainable livelihoods by transforming land-use practices, business practices and consumer behavior. |
| Rocky Mountain Institute | Delivers practical information that helps citizens, businesses, and governments save energy and natural resources, prevent pollution and strengthen communities through increased efficiency and innovative technologies. |
| Scenic America | Protects natural beauty, fights billboard blight, saves America's special places. Our education and advocacy preserves thousands of miles of roads and hundreds of communities. |
| Seattle Tilth | Seattle Tilth inspires and educates people to grow food organically, conserve natural resources and support local food and agriculture systems. |
| Sierra Club Foundation, The | Fights to preserve wilderness and protect environmental quality in Washington State through a powerful combination of education, scientific research, publishing, and litigation. |
| Sightline Institute | Sightline works to create a sustainable Northwest by identifying effective, long-term solutions for issues ranging from climate change to human health and wildlife protection, and then equipping citizens with the tools and resources they need. |
| Student Conservation Association | Nearly 2 million hours of environmental service yearly--high school, college volunteers building trails, saving wildlife, helping visitors in national and urban parks and forests. |
| Surfrider Foundation | Protects and preserves the world's oceans, waves and beaches through conservation, activism, research and education. Activities include: water testing, environmental education and grassroots activism. |
| Transportation Choices Coalition | Vision: Affordable, walkable, bike friendly, vibrant communities connected by first-rate transit. Mission: Connecting Washingtonians with more and better transportation choices – real opportunities to take a bus, catch a train, ride a bike, or walk. |
| Trust for Public Land, The | The Trust for Public Land conserves land for people to enjoy as parks, gardens, and other natural places, ensuring livable communities for generations to come. |
| Union of Concerned Scientists | Scientists and citizens working on solutions to reduce air pollution and global warming, protect biodiversity, prevent nuclear proliferation, and ensure a sustainable, safe food system. |
| United States Public Interest Research Group Education Fund, Inc. | PIRG protects the environment and public health. We organize citizens to ensure clean air and clean water; to prevent global warming and preserve natural resources. |
| Washington Environmental Council | The leading voice for Washington’s environment since 1967. WEC works with strategic partners to engage residents and decision-makers to protect Washington’s air, land and water. |
| Washington Native Plant Society | Serves as the voice for Washington's native plants and is dedicated to their conservation. Provides education, funds research and supports restoration projects statewide. Implements Native Plant Stewardship, Growing Wild and Ivy OUT programs. |
| Washington Trails Association | Leads volunteers to maintain hiking trails in the Cascade and Olympic mountains; protects trails, wilderness and the environment; and promotes hiking for health and recreation. |
| Washington Water Trails Association | Partner with state and federal agencies; establish and maintain public access to water, leading volunteers in water trail stewardship & work parties; 6 water trails across WA; educate on practices for low impact uses; represent non-motorized boats. |
| Washington Water Trust | Improve and protect stream flows throughout Washington sustaining fisheries, agriculture, water quality, recreational resources. Working collaboratively, we place water in “trust” create water exchanges to balance the needs of multiple interests. |
| Washington Wild | Since 1979, working to protect Washington's wild forests, animals and rivers through innovative community organizing, public education and advocacy. Your voice for a wild Washington! |
| Wilderness Society, The | Works to protect special wild places from development so that future generations will have the opportunity to enjoy America's natural heritage. |
| Wildlife Conservation Society | Saves endangered species and threatened ecosystems in 61 countries; teaches ecology and inspires care for wildlife through the Bronx Zoo and national science education programs. |
| World Wildlife Fund | Multinational conservation organization working worldwide to combat climate change, save endangered animals, protect wild habitats, and transform market forces to act in harmony with nature. |
| Zero Waste Washington | Your voice for recycling and zero waste. We're working for a world where all products are healthy, safe, and continually recycled or reused. |































































